

Pemimpin dalam Lembaran Plastik, Batang, Tiub, Profil, & Komponen
+65 6266 6193
https://www.professionalplastics.com/
Bahan-bahan Kydex® Boleh didapati daripada Plastik Profesional, Inc
Grade Name | Description |
---|---|
KYDEX 100 | Ultra high impact, high performance, fire rated sheet suitable for a broad range of demanding applications. |
KYDEX T | High Impact, high performance, fire rated sheet. Cost competetive with flame retardant ABS, but with great impact and extensibility. |
KYDEX 200 | General purpose sheet with good impact resistance, excellent extensibility and solvent resistance. Cost competetive with many other thermoplastics. |
KYDEX 107 | For National SanitationFoundation applications. Numerous textures/sizes, limited colors. FDA approved raw materials. Cost competitive with ABS sheet. |
KYDEX 101 | White #62000 or black #52114 substrate with colored, weatherable cap for thermoforming letter backs of electrical signage. Eliminates painting. |
KYDEX 110 | Super tough, durable KYDEX 110, a proprietary alloy sheet, brings new dimensions to thermoformers in: formability, rigidity, breakage resistance, chemical resistance and fire retardancy. |
KYDEX 115 | Rigid, sag-resistant ceiling panel grade in .080" (2.03mm) thickness, available pre-cut. Class 10 rated for clean rooms. Also for food plants, computer rooms, operating rooms, etc. |
KYDEX 130 | High performance sheet with integral granite pattern in five colors. Rated Class I/A for non-wallcovering applications. UL 94 V-0 and 5V fire rating. |
KYDEX 150 | High performance sheet for building product applications. Rated Class I/A in gauges to .060" (1.52mm); Class II/B in gauges to 0.093" (2.36mm). UL listed. |
KYDEX 152 AR | Super tough, durable KYDEX 152AR sheet brings new dimensions to thermoformers and membrane pressers in: formability, rigidity, breakage resistance, and abrasion resistance. |
KYDEX 152 WG | Super tough, durable KYDEX 152 WG sheet brings new dimensions to membrane pressers in: extensibility, rigidity, abrasion resistance, and fire retardancy. |
KYDEX 154 | Decorative KYDEX 154 thermoplastic sheet, available in many standard and custom designs, offers a unique look for thermoformed parts. This durable material brings new dimensions to thermoformers in: formability, rigidity, breakage resistance, and chemical resistance and fire retardance. |
KYDEX 160 | High performance sheet for building product and clean room applications. Rated Class I/A and Class 10 in gauges to .125" (3.12mm). UL listed. |
KYDEX 160A | KYDEX 160 is a thermoplastic sheet that is used for laminating and thermoforming applications requiring a Class I/A rating. |
KYDEX 161 | KYDEX 161 is a proprietary, high performance thermoplastic sheet that meets the M1 requirement for the French Epiradiateur Test NFP 92-501. |
KYDEX 550 | Weatherable, monolithic (no cap) sheet in limited light colors. Excellent impact resistance. |
KYDEX 510 | KYDEX sheet of any color with a clear, weatherable cap. Caps also available with black/white or rust/gray granite patterns. |
KYDEX 1900 | Mid-temperature aircraft grade with improved heat distortion characteristics for higher in-service temperatures 168-178°F (75-81°C). Meets FAR requirement 25.853(a). |
KYDEX 301 | KYDEX 301 is a proprietary Bi-layer thermoplastic sheet that is cost competitive with fire retardant ABS (FR-ABS) formulations but with superior properties. Unlike FR-ABS, KYDEX 301 is less hygroscopic. |
KYDEX 6185 | High-temperature aircraft grade with improved heat distortion characteristics for higher in-service temperatures 180-195°F (82-90.5°C). Meets FAR requirement 25.853(a). |
KYDEX 6200 | High performance grade for mass transit vehicle interiors. Meets FTA and FRA fire requirements. |
KYDEX 6565 | High performance grade for aircraft interiors. Meets FAR fire requirments 25.853 (a) and (d) |
KYDEX GND | Conductive sheet in black only, for electronic/electrical applications. Protects against ESD. Retains conductive properties after forming. |
KYDEX L | Damage resistant laminating material. Ratings of ClassI/A and UL 94 V-0 in gauges to .040 (1.02mm). Can also be thermoformed and membrane pressed. |
KYDEX V103 | KYDEX V103 sheet is a recycled grade of a proprietary thermoplastic sheet that is cost competitive with other grades of thermoplastic sheet while offering improved performance. |
KYDEX V100 | Recycled black #52114 sheet. Rated UL 94 V-0. Excellent performance-to-cost ratio. Also available: Vinyloy 103 offering shorted cycle times. |
KYDEX V | Recycled grade of Kydex "utiltiy black" #52065 sheet. Excellent performance-to-cost ratio. |
KYDEX V102 | Recycled beighe #72401, gray #52346, or black #52114 Kydex sheet with cap in select colors. Rated UL 94 V-0 and 5V. |
KYDEX HD | High durability (HD), high impact, membrane pressable thermoplastic 3D laminate with integral color in .022deg; (.56mm) guage. |
KYDEX WG | High impact, membrane pressable thermoplastic 3D laminate with woodgrain design in .030deg; (.76mm) guage. |
KYDEX XD | Extreme durability (XD), superior impact, membrane pressable thermoplastic 3D laminate with integral color from .030deg;-.040deg; (.76mm-1.02mm) guage. |
- Perlu Lebih Banyak Bantuan? Hubungi Kami +65 6266 6193
- © hak cipta 2022, Plastik Profesional Hak Cipta Terpelihara